Our latest league table offers an independent assessment of how well 90 of the largest US banks by total assets align with the transition to a sustainable future. Based on public disclosures and independent research, we’ve evaluated each bank according to several climate-related metrics, with their funding of the energy sector being a key factor. While this ranking reflects our informed opinion, it is grounded in transparent, objective data and thorough analysis based on our methodology. Our aim is to help consumers and other stakeholders make more informed decisions by highlighting banks that are leading the way — and those that are falling behind — in supporting climate-friendly financial practices.
| Institution Name | Rating | ||
|---|---|---|---|
![]() Huntington | Great | ||
![]() Bank United | Good | ||
![]() Comerica Bank | Good | ||
![]() Fifth Third | Good | ||
![]() Webster Bank | Good | ||
![]() Bank of Hawaii | Okay | ||
![]() Customers Bank | Okay | ||
![]() Discover Bank | Okay | ||
![]() Fulton Bank | Okay | ||
![]() Sofi Bank | Okay | ||
![]() Valley National Bank | Okay | ||
![]() Ally Financial | Bad | ||
![]() American Express National Bank | Bad | ||
![]() Ameris Bank | Bad | ||
![]() Arvest Bank | Bad | ||
![]() Atlantic Union | Bad | ||
![]() Banc of California | Bad | ||
![]() Bank of Hope | Bad | ||
![]() Bank Ozk | Bad | ||
![]() BNY Mellon NA | Bad | ||
![]() Bremer Bank | Bad | ||
![]() Cadence Bank | Bad | ||
![]() Cathay Bank | Bad | ||
![]() Centennial Bank | Bad | ||
![]() Central Trust Bank | Bad | ||
![]() City National Bank of Florida (fully owned by BCI Chile) | Bad | ||
![]() Eastern Bank | Bad | ||
![]() EverBank | Bad | ||
![]() First Bank | Bad | ||
![]() First Hawaiian Bank | Bad | ||
![]() First Horizon Bank | Bad | ||
![]() First Interstate Bank | Bad | ||
![]() First Merchants Bank | Bad | ||
![]() First National Bank | Bad | ||
![]() First National Bank of Omaha | Bad | ||
![]() First United B&T | Bad | ||
![]() Flagstar Bank | Bad | ||
![]() Glacier Bank | Bad | ||
![]() Hancock Whitney Bank | Bad | ||
![]() HTLF Bank | Bad | ||
![]() Key Bank | Bad | ||
![]() Manufacturers & Traders | Bad | ||
![]() Mechanics Bank | Bad | ||
![]() Merchant Bank of Indiana | Bad | ||
![]() Northern Trust | Bad | ||
![]() Old National | Bad | ||
![]() Pacific Premier Bank | Bad | ||
![]() Pinnacle Bank | Bad | ||
![]() Raymond James Bank | Bad | ||
![]() Regions Bank | Bad | ||
![]() Renasant Bank | Bad | ||
![]() Rockland Trust | Bad | ||
![]() Simmons Bank | Bad | ||
![]() Southstate Bank | Bad | ||
![]() SyNovus Bank | Bad | ||
![]() Towne Bank | Bad | ||
![]() Tristate Capital Bank | Bad | ||
![]() Trustmark Bank | Bad | ||
![]() Umpqua | Bad | ||
![]() United Community Bank | Bad | ||
![]() Washington Federal Bank | Bad | ||
![]() Western Alliance | Bad | ||
![]() Associated Bank | Worst | ||
![]() Bank of America | Worst | ||
![]() BOK Financial | Worst | ||
![]() Capital One | Worst | ||
![]() Chase Bank | Worst | ||
![]() Citibank | Worst | ||
![]() Citizens Financial | Worst | ||
![]() City National Bank | Worst | ||
![]() Commerce Bank | Worst | ||
![]() East West Bank | Worst | ||
![]() First Citizens Bank | Worst | ||
![]() First Financial Bank | Worst | ||
Frost Bank | Worst | ||
![]() Goldman Sachs | Worst | ||
![]() Independent Financial | Worst | ||
![]() Morgan Stanley | Worst | ||
PNC | Worst | ||
Prosperity Bank | Worst | ||
State Street | Worst | ||
![]() Stifel B&T | Worst | ||
Texas Capital Bank | Worst | ||
![]() Truist | Worst | ||
UMB Bank | Worst | ||
United Bank | Worst | ||
![]() US Bancorp | Worst | ||
Wells Fargo | Worst | ||
![]() WesBanco Bank | Worst | ||
Zions | Worst |

Huntington
Great

Bank United
Good

Comerica Bank
Good

Fifth Third
Good

Webster Bank
Good

Bank of Hawaii
Okay

Customers Bank
Okay

Discover Bank
Okay

Fulton Bank
Okay

Sofi Bank
Okay

Valley National Bank
Okay

Ally Financial
Bad

American Express National Bank
Bad

Ameris Bank
Bad

Arvest Bank
Bad

Atlantic Union
Bad

Banc of California
Bad

Bank of Hope
Bad

Bank Ozk
Bad

BNY Mellon NA
Bad

Bremer Bank
Bad

Cadence Bank
Bad

Cathay Bank
Bad

Centennial Bank
Bad

Central Trust Bank
Bad

City National Bank of Florida (fully owned by BCI Chile)
Bad

Eastern Bank
Bad

EverBank
Bad

First Bank
Bad

First Hawaiian Bank
Bad

First Horizon Bank
Bad

First Interstate Bank
Bad

First Merchants Bank
Bad

First National Bank
Bad

First National Bank of Omaha
Bad

First United B&T
Bad

Flagstar Bank
Bad

Glacier Bank
Bad

Hancock Whitney Bank
Bad

HTLF Bank
Bad

Key Bank
Bad

Manufacturers & Traders
Bad

Mechanics Bank
Bad

Merchant Bank of Indiana
Bad

Northern Trust
Bad

Old National
Bad

Pacific Premier Bank
Bad

Pinnacle Bank
Bad

Raymond James Bank
Bad

Regions Bank
Bad

Renasant Bank
Bad

Rockland Trust
Bad

Simmons Bank
Bad

Southstate Bank
Bad

SyNovus Bank
Bad

Towne Bank
Bad

Tristate Capital Bank
Bad

Trustmark Bank
Bad

Umpqua
Bad

United Community Bank
Bad

Washington Federal Bank
Bad

Western Alliance
Bad

Associated Bank
Worst

Bank of America
Worst

BOK Financial
Worst

Capital One
Worst

Chase Bank
Worst

Citibank
Worst

Citizens Financial
Worst

City National Bank
Worst

Commerce Bank
Worst

East West Bank
Worst

First Citizens Bank
Worst

First Financial Bank
Worst
Frost Bank
Worst

Goldman Sachs
Worst

Independent Financial
Worst

Morgan Stanley
Worst
PNC
Worst
Prosperity Bank
Worst
State Street
Worst

Stifel B&T
Worst
Texas Capital Bank
Worst

Truist
Worst
UMB Bank
Worst
United Bank
Worst

US Bancorp
Worst
Wells Fargo
Worst

WesBanco Bank
Worst
Zions
Worst
In addition to the largest US banks, we rated 29 other institutions, some of which were included at the request of our website visitors, while others were curated by us as exemplary institutions aligned with our climate values. This latter group consists of smaller banks and credit unions that, while not among the largest by assets, collectively play a significant role in supporting sustainable banking practices across the United States. We plan to expand this list over time, incorporating both customer requests and institutions that meet our high standards for climate impact.
| Institution Name | Rating | ||
|---|---|---|---|
Amalgamated | Great | ||
Beneficial State Bank | Great | ||
City First | Great | ||
![]() Climate First Bank | Great | ||
![]() Forbright | Great | ||
![]() Greenpenny | Great | ||
![]() Spring Bank | Great | ||
Self-Help Credit Union | Great | ||
Aspiration/Coastal Community Bank | Good | ||
![]() Atmos/Fifth Third | Good | ||
Clean Energy CU | Good | ||
Locus | Good | ||
Walden Mutual | Good | ||
Bread Financial | Okay | ||
Champlain National | Okay | ||
![]() Enterprise Bancorp | Okay | ||
![]() First Farmers Trust and Bank | Okay | ||
![]() Industrial Bank | Okay | ||
Iowa State Bank | Okay | ||
![]() Los Angeles Federal CU | Okay | ||
![]() Lincoln Savings Bank | Okay | ||
![]() Martha’s Vineyard Bank | Okay | ||
Needham Bank | Okay | ||
![]() SRI Federal Credit Union | Okay | ||
![]() Varo | Okay | ||
First Commonwealth Bank | Bad | ||
![]() Northwest Bank | Bad | ||
![]() Stride / Chime | Bad | ||
Thread Bank | Bad |
Amalgamated
Great
Beneficial State Bank
Great
City First
Great

Climate First Bank
Great

Forbright
Great

Greenpenny
Great

Spring Bank
Great
Self-Help Credit Union
Great
Aspiration/Coastal Community Bank
Good

Atmos/Fifth Third
Good
Clean Energy CU
Good
Locus
Good
Walden Mutual
Good
Bread Financial
Okay
Champlain National
Okay

Enterprise Bancorp
Okay

First Farmers Trust and Bank
Okay

Industrial Bank
Okay
Iowa State Bank
Okay

Los Angeles Federal CU
Okay

Lincoln Savings Bank
Okay

Martha’s Vineyard Bank
Okay
Needham Bank
Okay

SRI Federal Credit Union
Okay

Varo
Okay
First Commonwealth Bank
Bad

Northwest Bank
Bad

Stride / Chime
Bad
Thread Bank
Bad
Banks live and die on their reputations. Mass movements of money to fossil-free competitors puts those reputations at grave risk. By moving your money to a sustainable financial institution, you will:
Send a message to your bank that it must defund fossil fuels
Join a fast-growing movement of consumers standing up for their future
Take a critical climate action with profound effects